| TRANSIT FEES including VAT (22%) | ||
| DAILY (EURO/DAY) | UP TO (METRES) | |
| HIGH SEASON (1/5 – 30/9) | LOW SEASON (1/10 – 30/4) | |
| 28,00 | 16,00 | 7 |
| 32,00 | 18,00 | 8 |
| 37,00 | 22,00 | 9 |
| 43,00 | 26,00 | 10 |
| 54,00 | 32,00 | 11 |
| 66,00 | 39,00 | 12 |
| 76,00 | 46,00 | 13 |
| 84,00 | 51,00 | 14 |
| 94,00 | 57,00 | 15 |
| 114,00 | 73,00 | 16 |
| 130,00 | 81,00 | 17 |
| 138,00 | 88,00 | 18 |
| 150,00 | 95,00 | 19 |
| 165,00 | 105,00 | 20 |
| 180,00 | 115,00 | 21 |
| 192,00 | 122,00 | 22 |
| 207,00 | 132,00 | 23 |
| 219,00 | 142,00 | 24 |
| 234,00 | 153,00 | 25 |
| 246,00 | 163,00 | 26 |
| 251,00 | 174,00 | 27 |
| 263,00 | 185,00 | 28 |
| DAILY FEES INCLUDING WATER AND ELECTRICITY CONSUMED | ||
| CATAMARANS: STANDARD FEES PLUS 50% | ||





